University of Michigan
Top Five Salaries (See more)
| Name | Salary | Department |
| 1 | Green,Saul Adair | $696,000.01 | Law School |
| 2 | Levy,Judith E | $696,000.01 | Law School |
| 3 | Hirschel,Alison E | $682,400.01 | Law School |
| 4 | Lutz,Karl E | $669,066.67 | Law School |
| 5 | Kelch,Robert P | $663,479.00 | Non PTO - Operating |
1 2 3 4 5 6 > Last ›
| Department | # of employees | Avg Salary |
| 1 | School of Dentistry | 1 | $329,363.00 |
| 2 | Non PTO - Operating | 3 | $317,557.98 |
| 3 | Orthopaedic Surgery | 1 | $268,509.00 |
| 4 | School of Business Admin | 1 | $237,500.01 |
| 5 | Health Service | 1 | $214,780.00 |
| 6 | Michigan HealthQuarters | 1 | $190,000.00 |
| 7 | UMH Administration | 14 | $188,932.02 |
| 8 | Dentistry - Senior Assoc Dean | 1 | $178,312.87 |
| 9 | Oral Surgery Section | 5 | $173,747.25 |
| 10 | Education and Well Being | 2 | $172,166.50 |
| 11 | SRC-Social Indicators | 1 | $169,510.00 |
| 12 | SRC-Urban & Envir Studies | 1 | $167,565.00 |
| 13 | ITCI - CARAT | 1 | $164,100.00 |
| 14 | Ross School of Business | 181 | $160,864.79 |
| 15 | Medical School Administration | 26 | $157,032.06 |
| 16 | Emergency Medicine Foote | 19 | $155,139.01 |
| 17 | UMH Anesthesia CRNA - UH | 56 | $151,047.37 |
| 18 | UMH Anesthesia CRNA - Mott | 24 | $150,373.32 |
| 19 | Emergency Medicine Hurley | 16 | $147,492.19 |
| 20 | Community Dentistry | 1 | $141,518.83 |
1 2 3 4 5 6 > Last ›